1 Servings Per Package 65g (1 roll) Serving Size
Nutrients | Per Serving | Per 100g |
---|---|---|
Energy | 186kcal* | 286kcal* |
Protein | 6.2g | 9.5g |
Total Fat | 3.9g | 6.0g |
- Saturated Fat | 2.0g | 3.0g |
- Trans Fat | 0g | 0g |
Cholesterol | 0mg | 0mg |
Carbohydrates | 31.5g | 48.5g |
Dietary Fibre | 2.5g | 3.9g |
Soluble Dietary Fibre (inulin) | 0.6g | 0.9g |
Sodium | 194mg | 298mg |
Iron | 3.2mg | 4.9mg |
Calcium | 109mg | 168mg |
Thiamine (Vit B1) | 0.31mg | 0.48mg |
Riboflavin (Vit B2) | 0.22mg | 0.34mg |
Niacin (Vit B3) | 3.01mg | 4.63mg |
* 1 kcal = 4.2KJ |