1 Servings Per Package 65g (1 bun) Serving Size
Nutrients | Per Serving | Per 100g |
---|---|---|
Energy | 192kcal* | 295kcal* |
Protein | 7.4g | 11.4g |
Total Fat | 4.7g | 7.2g |
- Saturated Fat | 2.5g | 3.9g |
- Trans Fat | 0.0g | 0.0g |
Cholesterol | 0mg | 0mg |
Carbohydrates | 30.0g | 46.2g |
- Total Sugar | 9.0g | 13.8g |
Dietary Fibre | 2.7g | 4.1g |
- Soluble Dietary Fibre (Inulin) | 0.8g | 1.2g |
Sodium | 239mg | 367mg |
Iron | 4.0mg | 6.2mg |
Calcium | 114mg | 176mg |
Vit B1 (Thiamine) | 0.36mg | 0.55mg |
Vit B2 (Riboflavin) | 0.21mg | 0.33mg |
Vit B3 (Niacin) | 2.59mg | 3.99mg |
* 1 kcal = 4.2KJ |