1 Servings Per Package 65g (1 roll) Serving Size
Nutrients | Per Serving | Per 100g |
---|---|---|
Energy | 196kcal* | 301kcal* |
Protein | 6.8g | 10.5g |
Total Fat | 4.8g | 7.4g |
- Saturated Fat | 2.5g | 3.8g |
- Trans Fat | 0g | 0g |
Cholesterol | 0mg | 0mg |
Carbohydrates | 31.3g | 48.2g |
Dietary Fibre | 2.3g | 3.5g |
Soluble Dietary Fibre (inulin) | 0.8g | 1.3g |
Sodium | 254mg | 390mg |
Iron | 3.6mg | 5.6mg |
Calcium | 112mg | 173mg |
Thiamine (Vit B1) | 0.37mg | 0.57mg |
Riboflavin (Vit B2) | 0.21mg | 0.33mg |
Niacin (Vit B3) | 2.85mg | 4.39mg |
* 1 kcal = 4.2KJ |