1 Servings Per Package 55g () Serving Size
Nutrients | Per Serving | Per 100g |
---|---|---|
Energy | 124kcal* | 225kcal* |
Protein | 4.0g | 7.2g |
Total Fat | 2.9g | 5.3g |
- Saturated Fat | 1.5g | 2.7g |
- Trans Fat | 0.0g | 0.0g |
Cholesterol | 0mg | 0mg |
Carbohydrates | 20.4g | 37.1g |
- Total Sugar | 5.6g | 10.2g |
Dietary Fibre | 1.9g | 3.4g |
Sodium | 217mg | 395mg |
Iron | 0.4mg | 0.7mg |
Calcium | 76mg | 139mg |
Vit B1 (Thiamine) | 0.06mg | 0.11mg |
Vit B2 (Riboflavin) | 0.03mg | 0.05mg |
Vit B3 (Niacin) | 0.06mg | 0.10mg |
* 1 kcal = 4.2KJ |