1 Servings Per Package 154g () Serving Size
| Nutrients | Per Serving | Per 100g |
|---|---|---|
| Energy | 444kcal | 288kcal |
| Protein | 9.0g | 5.8g |
| Total Fat | 22.3g | 14.5g |
| - Saturated Fat | 9.5g | 6.2g |
| - Trans Fat | 0.00g | 0.00g |
| Cholesterol | 56mg | 36mg |
| Carbohydrates | 51.7g | 33.6g |
| Total Sugar | 13.3g | 8.6g |
| Dietary Fibre | 1.6g | 1.0g |
| Sodium | 607mg | 394mg |
| * 1 kcal = 4.2KJ |

