1 Servings Per Package 65g (1 bun) Serving Size
| Nutrients | Per Serving | Per 100g |
|---|---|---|
| Energy | 184kcal* | 283kcal* |
| Protein | 6.7g | 10.3g |
| Total Fat | 4.3g | 6.6g |
| - Saturated Fat | 2.3g | 3.6g |
| - Trans Fat | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg |
| Carbohydrates | 29.7g | 45.7g |
| - Total Sugar | 7.9g | 12.1g |
| Dietary Fibre | 2.7g | 4.1g |
| - Soluble Dietary Fibre (Inulin) | 0.5g | 0.8g |
| Sodium | 228mg | 350mg |
| Iron | 4.2mg | 6.5mg |
| Calcium | 111mg | 170mg |
| Vit B1 (Thiamine) | 0.36mg | 0.56mg |
| Vit B2 (Riboflavin) | 0.25mg | 0.39mg |
| Vit B3 (Niacin) | 2.57mg | 3.96mg |
| * 1 kcal = 4.2KJ |

