1 Servings Per Package 65g (1 roll ) Serving Size
Nutrients | Per Serving | Per 100g |
---|---|---|
Energy | 187kcal* | 288kcal* |
Protein | 6.4g | 9.8g |
Total Fat | 4.7g | 7.3g |
- Saturated Fat | 2.6g | 4.0g |
- Trans Fat | 0.0g | 0.0g |
Cholesterol | 1mg | 2mg |
Carbohydrates | 29.7g | 45.7g |
- Sugar | 6.7g | 10.3g |
Dietary Fibre | 1.9g | 2.9g |
- Soluble Dietary Fibre (Inulin) | 0.8g | 1.3g |
Sodium | 233mg | 358mg |
Iron | 3.2mg | 4.9mg |
Calcium | 124mg | 191mg |
Thiamine (Vit B1) | 0.33mg | 0.51mg |
Riboflavin (Vit B2) | 0.27mg | 0.42mg |
Niacin (Vit B3) | 2.45mg | 3.77mg |
* 1 kcal = 4.2KJ |