1 Servings Per Package 65g (1 bun) Serving Size
| Nutrients | Per Serving | Per 100g |
|---|---|---|
| Energy | 183kcal* | 282kcal* |
| Protein | 7.0g | 10.8g |
| Total Fat | 5.1g | 7.9g |
| - Saturated Fat | 2.9g | 4.4g |
| - Trans Fat | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg |
| Carbohydrates | 27.2g | 41.9g |
| - Total Sugar | 7.3g | 11.3g |
| Dietary Fibre | 3.5g | 5.4g |
| - Soluble Dietary Fibre (Inulin) | 0.7g | 1.0g |
| Sodium | 245mg | 377mg |
| Iron | 3.5mg | 5.5mg |
| Calcium | 120mg | 185mg |
| Thiamine (Vit B1) | 0.36mg | 0.55mg |
| Riboflavin (Vit B2) | 0.23mg | 0.35mg |
| Niacin (Vit B3) | 2.63mg | 4.05mg |
| * 1 kcal = 4.2KJ |

