1 Servings Per Package 156g () Serving Size
| Nutrients | Per Serving | Per 100g |
|---|---|---|
| Energy | 584kcal | 374kcal |
| Protein | 10.7g | 6.9g |
| Total Fat | 37.5g | 24.0g |
| - Saturated Fat | 18.7g | 12.0g |
| - Trans Fat | 0.49g | 0.31g |
| Cholesterol | 102mg | 65mg |
| Carbohydrates | 50.9g | 32.6g |
| Total Sugar | 14.7g | 9.4g |
| Dietary Fibre | 0.6g | 0.4g |
| Sodium | 888mg | 569mg |
| * 1 kcal = 4.2KJ |

