1 Servings Per Package 158g () Serving Size
| Nutrients | Per Serving | Per 100g |
|---|---|---|
| Energy | 495kcal | 313kcal |
| Protein | 11.7g | 7.4g |
| Total Fat | 24.9g | 15.8g |
| - Saturated Fat | 10.5g | 6.6g |
| - Trans Fat | 0.00g | 0.00g |
| Cholesterol | 64mg | 41mg |
| Carbohydrate | 55.9g | 35.4g |
| Total Sugar | 14.1g | 8.9g |
| Dietary Fibre | 2.7g | 1.7g |
| Sodium | 379mg | 240mg |
| * 1 kcal = 4.2KJ |

