2 Servings Per Package 170g () Serving Size
| Nutrients | Per Serving | Per 100g |
|---|---|---|
| Energy | 244kcal | 144kcal |
| Protein | 16.9g | 9.9g |
| Total Fat | 9.2g | 5.4g |
| - Saturated Fat | 4.7g | 2.8g |
| - Trans Fat | 0.20g | 0.12g |
| Cholesterol | 26mg | 15mg |
| Carbohydrates | 23.3g | 13.7g |
| Sugar | 6.4g | 3.8g |
| Dietary Fibre | 2.7g | 1.6g |
| Sodium | 706mg | 415mg |
| * 1 kcal = 4.2KJ |

