6 Servings Per Package 63 (6 slices) Serving Size
| Nutrients | Per Serving | Per 100g |
|---|---|---|
| Energy | 124kcal | 198kcal |
| Protein | 9.6g | 15.3g |
| Total Fat | 6.1g | 9.7g |
| - Saturated Fat | 2.9g | 4.6g |
| - Trans Fat | 0.12g | 0.19g |
| Cholesterol | 23mg | 36mg |
| Carbohydrates | 7.8g | 12.4g |
| Sugar | 1.2g | 1.9g |
| Dietary Fibre | 0.8g | 1.3g |
| Sodium | 348mg | 557mg |
| * 1 kcal = 4.2KJ |

