2 Servings Per Package 120g () Serving Size
| Nutrients | Per Serving | Per 100g |
|---|---|---|
| Energy | 223kcal | 186kcal |
| Protein | 15.8g | 13.2g |
| Total Fat | 9.0g | 7.5g |
| - Saturated Fat | 4.9g | 4.1g |
| - Trans Fat | 0.20g | 0.17g |
| Cholesterol | 23mg | 19.2mg |
| Carbohydrates | 19.6g | 16.3g |
| Sugar | 3.5g | 2.9g |
| Dietary Fibre | 3.1g | 2.6g |
| Sodium | 535mg | 446mg |
| * 1 kcal = 4.2KJ |

