2 Servings Per Package 180g (1 round pizza) Serving Size
| Nutrients | Per Serving | Per 100g |
|---|---|---|
| Energy | 310kcal* | 172kcal* |
| Protein | 18.2g | 10.1g |
| Total Fat | 11g | 6.1g |
| - Saturated Fat | 4.5g | 2.5g |
| - Trans Fat | 0.09g | 0.05g |
| Cholesterol | 38mg | 21mg |
| Carbohydrate | 34.4g | 19.1g |
| - Total Sugar | 7.0g | 3.9g |
| Dietary Fibre | 5.4g | 3.0g |
| Sodium | 529mg | 294mg |
| * 1 kcal = 4.2KJ |

