Father’s Day Sandwich
This manly meaty burger made with crispy bacon and juicy beef patty. Method: 1. Place beef patty on a hot... Read More
4 Servings Per Package 55g (1 bun ) Serving Size
| Nutrients | Per Serving | Per 100g |
|---|---|---|
| Energy | 139kcal* | 252kcal* |
| Protein | 6.0g | 10.9g |
| Total Fat | 1.5g | 2.7g |
| - Saturated fat | 0.7g | 1.2g |
| - Trans fat | 0.0g | 0.0g |
| Cholesterol | 0mg | 0mg |
| Carbohydrates | 25.2g | 45.9g |
| - Total Sugar | 3.9g | 7.1g |
| Dietary Fibre | 1.7g | 3.1g |
| Sodium | 201mg | 365mg |
| Iron | 3.4mg | 6.2mg |
| Calcium | 95mg | 172mg |
| Thiamine (Vit B1) | 0.33mg | 0.60mg |
| Riboflavin (Vit B2) | 0.19mg | 0.34mg |
| Niacin (Vit B3) | 2.52mg | 4.58mg |
| * 1 kcal = 4.2KJ |


